s

Information

ParishFarr
AreaHighland (excl Caithness)
Size1618.827ha

Shareholders (81)

Croft Name Register # Size (ha)
11 Achina (shares) S2549 0.000
114 Newlands S1227 3.487
115 Newlands S1228 0.000
116 Newlands S1229 20.500
117 Newlands (Shares) S2635 6.275
118 Newlands S2149 2.140
119 Newlands (Shares) S2636 0.000
12 Achina S1024 2.620
120 Newlands S1232 31.816
121 Newlands S1233 0.000
122 Newlands S1234 150.357
123 Newlands S1235 24.259
124 Newlands 0.000
125 Newlands (share) S2581 3.138
128 Rhianchaital S1288 1.230
129 132 & 133 Rhianchaital S1289 22.275
13 Achneiskich S1029 18.885
130 Rhianchaital S1290 1.040
134 Rhianchaital S1291 0.000
135 Rhianchaital S1292 0.000
136 Rhianchaital (Apportionment) S2638 14.838
14 Achneiskich S1030 9.644
140 Swordly West S1357 1.280
141 Swordly West 0.000
145 Swordly West (Share) S3171 0.783
146 Swordly West S1360 2.330
148 Swordly West S1362 3.435
15 Achneiskich S1031 0.210
150 Swordly West S1363 3.332
16 Achneiskich S1032 16.058
17 Achneiskich S1033 1.210
185 Rhinivie S1301 0.599
19 Achneiskich S1028 2.620
198 Clerkhill S1108 0.890
20 Achneiskich (Shares) S3229 0.000
21 & Pt 18 Achneiskich S1035 0.000
22 Airdneiskich S1038 0.000
23 Airdneiskich S1039 5.206
24 Airdneiskich S1040 1.280
25 Airdneiskich S1041 7.703
26 Airdneiskich S1042 0.000
3 Achina S1016 2.940
35 Clerkhill S1104 3.030
36 Clerkhill S1105 4.500
37 & 39 Clerkhill S1106 3.670
38 Fiscary S2169 2.430
4 Achina West, Achina (shares) S2582 3.225
40 Clerkhill S1107 0.920
41 Crask S1111 0.000
42 & 43 Crask S1112 5.568
44 & 47 Crask S1117 12.050
45 & 46 Crask S1115 20.588
48 Dalcharn S1122 0.000
49 Dalcharn (share) S2583 0.000
5 Achina S1018 16.056
50 Dalcharn S1124 0.000
54 Dalcharn S1126 1.333
56 Farr S1133 2.433
58 Farr S1134 19.570
59 Farr S1135 1.970
6 Achina S1019 6.600
60 Farr S1136 2.830
61 Farr S1137 0.750
64 Farr S1139 0.580
65 Farr S1140 1.780
66 Farr S1141 1.720
67 & 71 Farr S1142 2.010
68 Farr S1143 1.220
69 Farr S1144 2.040
7 & 10 Achina (Shares) S2637 0.000
70 Farr S1145 2.160
72 Farr S1147 16.055
74 Farr S1148 2.260
75 Farr S1149 1.341
76 Farr S1150 0.970
77 Farr S1151 1.160
78 Farr S1152 2.838
8 Achina S1021 2.162
9 Achina S1022 1.820
Bettyhill Hotel 0.000
Share Reserved For Church 0.000